| Year | Project Name | Scope of work |
| 2014 | GREENERY RESORT ( KHAO-YAI ) PARK MALL |
MECHANICAL & ELECTRICAL SYSTEM |
| THAI SEISEN FACTORY EXTENSION | MECHANICAL SYSTEM | |
| AP HONDA TRAINING CENTER | MECHANICAL SYSTEM | |
| CONDO R 2 + | MECHANICAL & ELECTRICAL SYSTEM | |
| THAI ARROW BANGKLA | MECHANICAL SYSTEM | |
| I.E.M.T. EXTENSION FACTORY | MECHANICAL SYSTEM | |
| FYI CENTER | MECHANICAL SYSTEM | |
| 2015 | BANGKOK MARINE ENTERPRISE | MECHANICAL SYSTEM |
| K-LINE CONTAINER SERVICE (THAILAND) | MECHANICAL SYSTEM | |
| SEA HILL CONDOMINIUM SRIRACHA TOWER A 23 FL. |
MECHANICAL & ELECTRICAL SYSTEM | |
| SPARK TECH CO.,LTD. (NATION TOWER) | MECHANICAL & ELECTRICAL SYSTEM | |
| สถาบันดนตรีกัลยาณิวัฒนา | MECHANICAL SYSTEM | |
| 2016 | SALEE INDUSTRY FACTORY EXTENSION | MECHANICAL & ELECTRICAL SYSTEM |
| ICON SIAM STAP-1 ; MAIN SUPPLY | MECHANICAL SYSTEM | |
| SEA HILL CONDOMINIUM SRIRACHA TOWER C 20 FL. |
MECHANICAL & ELECTRICAL SYSTEM | |
| ICON SIAM STAP-2 ; FLOOR SUPPLY | MECHANICAL SYSTEM | |
| THE CABIN MAERIM, CHIANGMAI | MECHANICAL & ELECTRICAL SYSTEM |